Mobile Interscroller: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 14: Line 14:
{{Baustein|titel=Cutouts|text=The cutouts extend across the full width of the screen. Actual height is the height of the scaled creative.}}
{{Baustein|titel=Cutouts|text=The cutouts extend across the full width of the screen. Actual height is the height of the scaled creative.}}
{{Baustein|titel=Mobile Interscroller in native apps|text=The Mobile Interscroller will be delivered in native apps as banner with the same size but without the rollover-effect due to technical restrictions.}}
{{Baustein|titel=Mobile Interscroller in native apps|text=The Mobile Interscroller will be delivered in native apps as banner with the same size but without the rollover-effect due to technical restrictions.}}
{{Baustein|titel=Fallback creative for Mobile Interscroller in AMP-pages|text=The Mobile Interscroller works not inside AMP-pages. This required the additional dilivery of a fallback ad for fixed-position ads: [[Mobile High Impact Ad]]. Please check the specifications on [[Mobile High Impact Ad|the corresponding page]].}}
{{Baustein|titel=Fallback creative for Mobile Interscroller in AMP-pages|text=The Mobile Interscroller works not inside AMP-pages. This required the additional dilivery of a fallback ad for fixed-position ads: [[Mobile Content Ad 1:1]]. Please check the specifications on [[Mobile Content Ad 1:1|the corresponding page]].}}
|3rdParty={{3rdParty|erlaubt=nein|plattform=mobile}}
|3rdParty={{3rdParty|erlaubt=nein|plattform=mobile}}
|endgeraete=nur IOS und Android-fähige Endgeräte
|endgeraete=nur IOS und Android-fähige Endgeräte