Mobile Rollover Ad: Difference between revisions

Jump to navigation Jump to search
no edit summary
(Created page with "{{TechSpecsMobile |anlieferungStandard=5 |anlieferungSonder= |galerie= <gallery mode="packed" heights="200px"> Mobile_Rollover_Ad_1.png|Position of the ad in the background Mo...")
 
No edit summary
Line 12: Line 12:
{{Baustein|titel=General|text=If the ad is bigger than the display, it is scaled down to ensure optimum presentation. If the display is bigger than the ad, the ad is centred on the display. Avoid large white spaces as only part of the creation is visible. The cutouts extend across the full width of the screen.}}
{{Baustein|titel=General|text=If the ad is bigger than the display, it is scaled down to ensure optimum presentation. If the display is bigger than the ad, the ad is centred on the display. Avoid large white spaces as only part of the creation is visible. The cutouts extend across the full width of the screen.}}
{{Baustein|titel=Functionality|text=The ad is in a fixed position below the content and is only recognisable by the ad cutout if the user scrolls over it.}}
{{Baustein|titel=Functionality|text=The ad is in a fixed position below the content and is only recognisable by the ad cutout if the user scrolls over it.}}
|werbemittelausschnitte={{Anlieferungselement|bezeichnung=Werbemittelausschnitt|abmessung={{Abmessung|w=100% of viewport width|h=*}}|grundsaetzlich=*actual height is the height of the scaled creative.}}
{{Baustein|titel=Cutouts|text=Actual width is 100% of viewport width, actual height is the height of the scaled creative.}}
|3rdParty={{3rdParty|erlaubt=nein|plattform=mobile}}
|3rdParty={{3rdParty|erlaubt=nein|plattform=mobile}}
|endgeraete=nur IOS und Android-fähige Endgeräte
|endgeraete=nur IOS und Android-fähige Endgeräte

Navigation menu