Stationary ads: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
*[[Value Ad]] | *[[Value Ad]] | ||
*[[Sliding Skin]] | *[[Sliding Skin]] | ||
<!-- | <!--*[[Billboard with reminder]]--> | ||
<!-- | <!--*[[Sticky Billboard]]--> | ||
*[[Cinema Ad]] | *[[Cinema Ad]] | ||
<!--*[[Wide Rectangle]]--> | <!--*[[Wide Rectangle]]--> | ||
Line 38: | Line 38: | ||
*[[AdBundle Stationary]] | *[[AdBundle Stationary]] | ||
<!--*[[Brand Value Ad]]--> | <!--*[[Brand Value Ad]]--> | ||
*[[Dynamic Brand Value Ad]] | <!--*[[Dynamic Brand Value Ad]]--> | ||
*[[Rollover Event]] | *[[Rollover Event]] | ||
*[[Homepage Takeover]] | *[[Homepage Takeover]] |
Revision as of 14:37, 10 December 2024
Stationary ads
- Standard ad fromats
- Superbanner
- (Wide) Skyscraper
- Medium Rectangle
- Sliding Medium Rectangle
- Premium Ad Package
- Sitebar Ad
- Halfpage Ad
- Sliding Halfpage Ad
- Billboard Ad
- IAB New Ad Portfolio (static-size)
- Banner 6:1
- Banner 4:1
- Banner 3:1
- Banner 2:1
- Ad specials
- Interscroller
- Wallpaper
- Fireplace
- Dynamic Fireplace
- Double Sitebar Ad
- Page Skin
- Value Ad
- Sliding Skin
- Cinema Ad
- Premium-Button
- Content Sitebar
- Ad format combinations
- AdBundle Stationary
- Rollover Event
- Homepage Takeover
- Channel Takeover
- Native ad formats
- Native Ad (click-out)