Stationary ads: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
*[[(Wide) Skyscraper]] | *[[(Wide) Skyscraper]] | ||
*[[Medium Rectangle]] | *[[Medium Rectangle]] | ||
*[[EcoAD]] | *[[Sliding Medium Rectangle]] | ||
<!--*[[EcoAD]]--> | |||
*Premium Ad Package | *Premium Ad Package | ||
*[[Sitebar Ad]] | *[[Sitebar Ad]] | ||
*[[Halfpage Ad]] | *[[Halfpage Ad]] | ||
*[[Sliding Halfpage Ad]] | |||
*[[Billboard Ad]] | *[[Billboard Ad]] | ||
*IAB New Ad Portfolio (static-size) | *IAB New Ad Portfolio (static-size) | ||
Line 25: | Line 27: | ||
*[[Double Sitebar Ad]] | *[[Double Sitebar Ad]] | ||
*[[Page Skin]] | *[[Page Skin]] | ||
*[[Value Ad]] | |||
*[[Sliding Skin]] | *[[Sliding Skin]] | ||
*[[Billboard with reminder]] | <!--**[[Billboard with reminder]]--> | ||
*[[Sticky Billboard]] | <!--**[[Sticky Billboard]]--> | ||
*[[Cinema Ad]] | *[[Cinema Ad]] | ||
<!--*[[Wide Rectangle]]--> | <!--*[[Wide Rectangle]]--> | ||
Line 34: | Line 37: | ||
*Ad format combinations | *Ad format combinations | ||
*[[AdBundle Stationary]] | *[[AdBundle Stationary]] | ||
*[[Brand Value Ad]] | <!--*[[Brand Value Ad]]--> | ||
*[[Dynamic Brand Value Ad]] | *[[Dynamic Brand Value Ad]] | ||
*[[Rollover Event]] | *[[Rollover Event]] |
Latest revision as of 10:55, 16 September 2024
Stationary ads
- Standard ad fromats
- Superbanner
- (Wide) Skyscraper
- Medium Rectangle
- Sliding Medium Rectangle
- Premium Ad Package
- Sitebar Ad
- Halfpage Ad
- Sliding Halfpage Ad
- Billboard Ad
- IAB New Ad Portfolio (static-size)
- Banner 6:1
- Banner 4:1
- Banner 3:1
- Banner 2:1
- Ad specials
- Interscroller
- Wallpaper
- Fireplace
- Dynamic Fireplace
- Double Sitebar Ad
- Page Skin
- Value Ad
- Sliding Skin
- Cinema Ad
- Premium-Button
- Content Sitebar
- Ad format combinations
- AdBundle Stationary
- Dynamic Brand Value Ad
- Rollover Event
- Homepage Takeover
- Channel Takeover
- Native ad formats
- Native Ad (click-out)