Search results
Jump to navigation
Jump to search
Page title matches
- <div class="clheader">Content Ads</div> <noinclude>[[Category:Content]][[en:Content ads]]</noinclude> ...150 bytes (19 words) - 16:33, 1 October 2026
- ...tionality that automatically downsizes, upsizes, positions or replaces the content of the creation (HTML, CSS, texts, images, other …) to suit the provided di ...3 KB (397 words) - 10:10, 12 September 2024
- ...red orientation. The background image is loaded behind the non-transparent content of the page and is only visible in the excerpt of the positioning area of t ...xt=The billboard ad needs a transparent stage for the rollover effect. The content of the billboard ad should be laid out separately from the background, as i ...2 KB (286 words) - 07:27, 3 June 2020
- 28 bytes (4 words) - 13:15, 29 December 2022
- 35 bytes (5 words) - 13:35, 18 March 2024
- [[Datei:Native Extended Content Ad.png|290px]] ...content of the podcast in the PostRoll as a closer (last ad slot after the content). ...3 KB (515 words) - 20:02, 29 July 2026
- {{Anlieferungselement|bezeichnung=Mobile Content Ad 3:1|abmessung={{Abmessung|w=320|h=106}}|format={{Format Mobile Standard} |sortierung=Content Ad 3:1 ...551 bytes (57 words) - 16:31, 11 September 2024
- {{Anlieferungselement|bezeichnung=Mobile Content Ad 2:1|abmessung={{Abmessung|w=320|h=160}}|format={{Format Mobile Standard} |sortierung=Content Ad 2:1 ...551 bytes (57 words) - 16:30, 11 September 2024
- {{Anlieferungselement|bezeichnung=Mobile Content Ad 6:1|abmessung={{Abmessung|w=320|h=53}}|format={{Format Mobile Standard}} |sortierung=Content Ad 6:1 ...682 bytes (71 words) - 16:31, 11 September 2024
- {{Anlieferungselement|bezeichnung=Mobile Content Ad 4:1|abmessung={{Abmessung|w=320|h=80}}|format={{Format Mobile Standard}} |sortierung=Content Ad 4:1 ...548 bytes (56 words) - 16:31, 11 September 2024
- |beschreibung=This ad format combines a total of 3 [[Mobile Content Ad 1:1 Plus]] in separate positions of the page. |text1='''[[Mobile Content Ad 1:1 Plus]]''' ...2 KB (183 words) - 12:10, 15 November 2023
- ...20x320 [[Mobile Content Ad 1:1]], a fullscreen layer opens with additional content and interaction options with the user. |sortierung=Content Ad 1:1 Plus ...2 KB (252 words) - 09:42, 31 January 2024
- {{Anlieferungselement|bezeichnung=Mobile Content Ad 1:1|abmessung={{Abmessung|w=320|h=320}}|format={{Format Mobile Standard} |sortierung=Content Ad 1:1 ...554 bytes (58 words) - 16:30, 11 September 2024
- == Labelling of AI-Generated and AI-Manipulated Content in Advertisements == ...content. The purpose of these requirements is to clearly inform users when content has been artificially generated or altered using AI. ...11 KB (1,582 words) - 13:30, 28 July 2026
Page text matches
- <div class="clheader">Content Ads</div> <noinclude>[[Category:Content]][[en:Content ads]]</noinclude> ...150 bytes (19 words) - 16:33, 1 October 2026
- [[File:Mobile_Banner_2zu1.png|x300px|Mobile Content Ad 2:1]] [[File:Mobile_Banner_4zu1.png|x300px|Mobile Content Ad 4:1]] ...1 KB (172 words) - 10:32, 13 May 2026
- |beschreibung=This ad format combines a total of 3 [[Mobile Content Ad 1:1 Plus]] in separate positions of the page. |text1='''[[Mobile Content Ad 1:1 Plus]]''' ...2 KB (183 words) - 12:10, 15 November 2023
- <li>[[Mobile Content Ad 1:1]]</li> <li>[[Mobile Content Ad 2:1]]</li> ...3 KB (331 words) - 10:01, 19 October 2026
- <li>[[Mobile Content Ad 1:1]]</li> <li>[[Mobile Content Ad 2:1]]</li> ...3 KB (342 words) - 09:51, 1 April 2026
- *[[Mobile Content Ad 1:1]] *[[Mobile Content Ad 2:1]] ...1 KB (156 words) - 10:02, 19 October 2026
- <li>[[Mobile Content Ad 1:1]]</li> <li>[[Mobile Content Ad 2:1]]</li> ...1 KB (202 words) - 09:38, 21 September 2026
- ...ct, process and/or pass data to third parties in order to provide relevant content and advertising. </br></br> *Create a personalized content profile ...982 bytes (138 words) - 14:06, 31 August 2026
- #REDIRECT [[Mobile Content Ad 2:1]] ...35 bytes (4 words) - 13:10, 29 December 2022
- #REDIRECT [[Mobile Content Ad 3:1]] ...35 bytes (4 words) - 13:11, 29 December 2022
- #REDIRECT [[Mobile Content Ad 4:1]] ...35 bytes (4 words) - 13:11, 29 December 2022
- #REDIRECT [[Mobile Content Ad 6:1]] ...35 bytes (4 words) - 13:11, 29 December 2022
- {{Anlieferungselement|bezeichnung=Mobile Content Ad 4:1|abmessung={{Abmessung|w=320|h=80}}|format={{Format Mobile Standard}} |sortierung=Content Ad 4:1 ...548 bytes (56 words) - 16:31, 11 September 2024
- {{Anlieferungselement|bezeichnung=Mobile Content Ad 3:1|abmessung={{Abmessung|w=320|h=106}}|format={{Format Mobile Standard} |sortierung=Content Ad 3:1 ...551 bytes (57 words) - 16:31, 11 September 2024
- {{Anlieferungselement|bezeichnung=Mobile Content Ad 2:1|abmessung={{Abmessung|w=320|h=160}}|format={{Format Mobile Standard} |sortierung=Content Ad 2:1 ...551 bytes (57 words) - 16:30, 11 September 2024
- {{Anlieferungselement|bezeichnung=Mobile Content Ad 1:1|abmessung={{Abmessung|w=320|h=320}}|format={{Format Mobile Standard} |sortierung=Content Ad 1:1 ...554 bytes (58 words) - 16:30, 11 September 2024
- {{Anlieferungselement|bezeichnung=Mobile Content Ad 6:1|abmessung={{Abmessung|w=320|h=53}}|format={{Format Mobile Standard}} |sortierung=Content Ad 6:1 ...682 bytes (71 words) - 16:31, 11 September 2024
- #REDIRECT [[CLS - Mobile Content Ad 1:1 Plus Takeover]] ...55 bytes (8 words) - 06:27, 22 September 2023
- #REDIRECT [[Mobile Content Ad 1:1 Sticky]] ...42 bytes (5 words) - 13:12, 29 December 2022
- #REDIRECT [[Mobile Content Ad 1:1]] ...35 bytes (4 words) - 11:31, 29 December 2022